Property Attributes
- MLS#PAYK2111658
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityEtters
- AreaNewberry Twp
- NeighborhoodThe Woods
- Zip17319
- StyleTraditional
- Year Built2022
- Taxes$ 7403
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2596
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Excellent 2500+- sq ft 2022 Seneca Model from McNaughton Homes in desirable The Woods subdivision with 4 bedrooms and 2.5 baths. This home features a foyer that leads to the large 20 x 14 family room with fireplace and also to the breakfast and kitchen areas to host large gatherings. The breakfast area also leads out to the 16x20 concrete patio where if overlooks the yard and woods. The separate dinning room and half bath completes the main floor living areas. The upper level consists of 4 large bedrooms all with walk in closets, a laundry room, and a full hallway bath are also on the upper level. The large primary bedroom has a primary bath with double sink, a walk in closet and walk in shower. The unfinished lower level is ready to expand this homes living space with over 1000 sq ft to work with and a full bath rough in equipped with a grinder pit. Lower level also has an egress window and sump pump. The 20 x 20 garage has a storage space built in the front of the area and there are also garage door openers that are included but not installed.
| High School |
|---|
| Red Land High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $480,000 |
General Features
| Living Area | 2596 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Utilities | Propane,Electric Available,Sewer Available |
| Possession | Coin w/Sell Sett,Negotiable,Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 40.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Stick Built,Vinyl Siding |
| School District | WEST SHORE |
| Exclusions | Garage refrigerator,personal property |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | ETTERS |
| Body of Water | Susquehanna river |
| Disclosures | Agent Related to Owner,Prop Disclosure |
| Association Name | THE WOODS HOA |
| Senior Community Y/N | No |
| MLS Area | Newberry Twp (15239) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13386.00 |
| Tax Assessed Value | 251720.0 |
| Tax Annual Amount | 7403.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 184.9 |
| Acceptable Financing | Cash,Conventional |
| Avg. Electric Per Month | 180.0 |
| Avg. Gas Per Month | 115.0 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Avg. Water Per Month | 80.0 |
| Total SQFT | 3692 |
| Builder Name | McNaughton Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0048 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric,Propane - Leased |
|---|---|
| Basement | Full,Poured Concrete,Rough Bath Plumb,Sump Pump,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2596 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Breakfast Room,Bedroom 1,Bathroom 1,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1096 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Kitchen refrigerator,washer,dryer |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Seneca |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
| Breakfast Room | Main | Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank | ||
| Half Bath | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Breakfast Bar,Kitchen - Eat-in,Island,Kitchen - Propane Cooking,Pantry,Lighting - Pendants | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Countertop(s) - Solid Surface,Double Sink,Flooring - Vinyl,Walk-In Closet(s) | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 12:05 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 12:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 12:05 PM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 16, 2026 1:14 PM UTC